The MVPs of the Super Bowl came from large and small colleges, from the ranks of Division II to powers like Alabama.
Here is an overview of the place where each MVP of the Super Bowl has played its university football.
Super bowl | Player | NFL team | Position | College |
---|---|---|---|---|
I | Bart Starr | Green bay packers | Strategist | Alabama |
II | Bart Starr | Green bay packers | Strategist | Alabama |
III | Joe Namath | New York Jets | Strategist | Alabama |
Iv | Len Dawson | Chiefs of Kansas City | Strategist | Purge |
V | Chuck Howley | Dallas Cowboys | Second | Virginie-Western |
Vi | Roger Staubach | Dallas Cowboys | Strategist | Navy |
VII | Jake Scott | Miami Dolphins | Security | Georgia |
VIII | Larry Csonka | Miami Dolphins | Back | Syracuse |
IX | Franco Harris | Pittsburgh Steelers | Back | Penn State |
X | Lynn Swann | Pittsburgh Steelers | Wide receiver | South California |
XI | Fred Biletnikoff | Oakland Raiders | Wide receiver | Florida State |
XII | Randy White, Harvey Martin |
Dallas Cowboys | Defensive Values | Maryland, State of eastern Texas |
XIII | Terry Bradshaw | Pittsburgh Steelers | Strategist | Louisiana tech |
XIV | Terry Bradshaw | Pittsburgh Steelers | Strategist | Louisiana tech |
XV | Jim Plunkett | Oakland Raiders | Strategist | Stanford |
XVI | Joe Montana | 49ers of San Francisco | Strategist | Our Lady |
XVII | John Riggins | Washington Redskins | Back | Kansas |
XVIII | Marcus Allen | Los Angeles raiders | Back | South California |
XIX | Joe Montana | 49ers of San Francisco | Strategist | Our Lady |
XX | Richard Dent | Chicago Bears | Defender | Tennessee State |
XXI | Phil Simms | New York Giants | Strategist | Morehead State |
XXII | Doug Williams | Washington Redskins | Strategist | Grams |
XXIII | Jerry Rice | 49ers of San Francisco | Wide receiver | State of the Mississippi Valley |
XXIV | Joe Montana | 49ers of San Francisco | Strategist | Our Lady |
XXV | Ottis Anderson | New York Giants | Back | Miami |
Xxvi | Mark Rypsum | Washington Redskins | Strategist | Washington condition |
XXVII | Troy Aikman | Dallas Cowboys | Strategist | UCLA |
XXVIII | Emmitt Smith | Dallas Cowboys | Back | Florida |
XXIX | Steve Young | 49ers of San Francisco | Strategist | Byu |
Xxx | Larry Brown | Dallas Cowboys | Corner | Tucu |
XXXI | Desmond Howard | Green bay packers | Kick | Michigan |
XXXII | Terrell Davis | Denver Broncos | Back | Georgia |
XXXIII | John Elway | Denver Broncos | Strategist | Stanford |
XXXIV | Kurt Warner | Saint-Louis Rams | Strategist | Northern Iowa |
Xxxv | Ray Lewis | Baltimore Ravens | Second | Miami |
Xxxvi | Tom Brady | New England Patriots | Strategist | Michigan |
Xxxvii | Dexter Jackson | Tampa Bay Buccaneers | Security | Florida State |
XXXVIII | Tom Brady | New England Patriots | Strategist | Michigan |
XXXIX | Deion branch | New England Patriots | Wide receiver | Louisville |
XL | Hines Ward | Pittsburgh Steelers | Wide receiver | Georgia |
Xli | Peyton Manning | Indianapolis colts | Strategist | Tennessee |
XLII | Eli Manning | New York Giants | Strategist | OLE MISS |
XLIII | Santonio Holmes | Pittsburgh Steelers | Wide receiver | Ohio State |
Xliv | Drew brees | Saint-Orleans saints | Strategist | Purge |
XLV | Aaron Rodgers | Green bay packers | Strategist | California |
XLVI | Eli Manning | New York Giants | Strategist | OLE MISS |
XLVII | JOE FLACCO | Baltimore Ravens | Strategist | Delaware |
XLVIII | Malcolm Smith | Seattle Seahawks | Second | South California |
Xlix | Tom Brady | New England Patriots | Strategist | Michigan |
50 | Von Miller | Denver Broncos | Second | Texas A & M |
Li | Tom Brady | New England Patriots | Strategist | Michigan |
Lii | Nick Foles | Philadelphia Eagles | Strategist | Arizona |
Liii | Julian Edelman | New England Patriots | Wide receiver | Kent state |
Liv | Patrick Mahomes | Chiefs of Kansas City | Strategist | Texas Tech |
LV | Tom Brady | Tampa Bay Bucs | Strategist | Michigan |
Lvi | Cooper Kupp | Rams of Los Angeles | Wide receiver | Eastern Washington |
Lvii | Patrick Mahomes | Chiefs of Kansas City | Strategist | Texas Tech |
Lviii | Patrick Mahomes | Chiefs of Kansas City | Strategist | Texas Tech |
Lix | Jalen hurts | Philadelphia Eagles | Strategist | Oklahoma |
By figures
Michigan – 6 (five for Tom Brady, one for Desmond Howard)
Alabama – 3 (two for Bart Starr, one for Joe Namath)
Georgie – 3 (each for Jake Scott, Terrell Davis and Hines Ward)
Notre Dame – 3 (everything for Joe Montana)
USC – 3 (each for Lynn Swann, Marcus Allen and Malcolm Smith)
Texas Tech – 3 (all for Patrick Mahomes)